04/08/2025 | Homeowners Underwriting Issues - 3 Credits | 9am - 12pm | Tuesday |
04/08/2025 | PERSONAL LINE UNDERWRITING - 3 Credits | 1pm - 4pm | Tuesday |
06/05/2025 | NJ BUSINESS AUTO - 3 Credits | 9am - 12pm | Thursday |
06/05/2025 | CYBER CRIME & INSURANCE - 3 Credits | 1pm - 4pm | Thursday |
10/30/2025 | COMMERCIAL LINES UNDERWRITING - 3 Credits | 9am - 12pm | Thursday |
10/30/2025 | RISK MANAGEMENT AND THE AGENT – 3 Credits | 1pm - 4pm | Thursday |
Farmers of Flemington
23 Royal Rd, Suite 100
Flemington, NJ 08822
908-284-9427
New Jersey Tuition Chart
# of Classes | Tuition | # of Classes | Tuition |
1 | $80 | 6 | $300 |
2 | $120 | 7 | $350 |
3 | $165 | 8 | $400 |
4 | $220 | 9 | $450 |
5 | $250 | 10 | $500 |
Early Birds - Deduct 10% (postmarked 20 days prior to class) |