| 04/02/2026 | Commercial Lines Endorsements - 3 Credits | 9am - 12pm | Thursday |
| 04/02/2026 | Agency Ethics - 3 Credits | 1pm - 4pm | Thursday |
| 06/10/2026 | Fraud in the Industry - 3 Credits | 9am - 12pm | Wednesday |
| 06/10/2026 | Employment Practices Liability - 3 Credits | 1pm - 4pm | Wednesday |
| 10/22/2026 | NJ Personal Auto - 3 Credits | 9am - 12pm | Thursday |
| 10/22/2026 | Additional Insureds - 3 Credits | 1pm - 4pm | Thursday |
Farmers of FlemingtonĀ
23 Royal Rd, Suite 100
Flemington, NJ 08822
908-284-9427
New Jersey Tuition Chart
| # of Classes | Tuition | # of Classes | Tuition |
| 1 | $80 | 6 | $300 |
| 2 | $120 | 7 | $350 |
| 3 | $165 | 8 | $400 |
| 4 | $220 | 9 | $450 |
| 5 | $250 | 10 | $500 |
| Early Birds - Deduct 10% (postmarked 20 days prior to class) |
|||
