9/11/2024 | Cyber Liability | 8am - 11am | Wednesday |
9/11/2024 | Misc Professional Liability | 12pm - 3pm | Wednesday |
9/11/2024 | Errors & Ommissions | 3pm - 6pm | Wednesday |
11/13/2024 | Employment Practices Liability | 8am - 11am | Wednesday |
11/13/2024 | Insurance Programs | 12pm - 3pm | Wednesday |
11/13/2024 | Insurance Industry Ethics | 3pm - 6pm | Wednesday |
Wingate by Wyndham
2196 W. Landis Avenue
Vineland NJ 08360
856-690-9900
New Jersey Tuition Chart
# of Classes | Tuition | # of Classes | Tuition |
1 | $80 | 6 | $300 |
2 | $120 | 7 | $350 |
3 | $165 | 8 | $400 |
4 | $220 | 9 | $450 |
5 | $250 | 10 | $500 |
Early Birds - Deduct 10% (postmarked 20 days prior to class) |